<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:30 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://moneyfortherestofus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Money for The Rest of Us</title>
		<link><![CDATA[https://moneyfortherestofus.com]]></link>
		<description><![CDATA[Money for The Rest of Us]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 16:56:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://moneyfortherestofus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://moneyfortherestofus.com/cohort/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/cohort/]]></link>
			<title>Portfolio Cohort Landing</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/551-managed-futures/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/551-managed-futures/]]></link>
			<title>551: What Average Really Looks Like — and Can Managed Futures Help?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 04:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/548-financial-markets-2026/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/548-financial-markets-2026/]]></link>
			<title>548: What Will Drive Financial Markets in 2026—and How to Make It Your Best Year</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 03:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/]]></link>
			<title>Home &#8211; October 2025</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/550-asset-location/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/550-asset-location/]]></link>
			<title>550: Asset Location: Where You Invest, Where You Live, What You Can Access</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 03:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/cef/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/cef/]]></link>
			<title>Want High Income and a Great Deal?</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/552-ai-is-changing-me-and-the-case-for-good-enough/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/552-ai-is-changing-me-and-the-case-for-good-enough/]]></link>
			<title>552: AI Is Changing Me &#8211; and the Case for Good Enough</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/am-i-saving-enough-retirement-planning-spreadsheet/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/am-i-saving-enough-retirement-planning-spreadsheet/]]></link>
			<title>Am I Saving Enough Retirement Planning Spreadsheet</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 21:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/march-2026-portfolio-review/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/march-2026-portfolio-review/]]></link>
			<title>March 2026 Portfolio Review</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 22:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/204-returns-low/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/204-returns-low/]]></link>
			<title>204: Why Are Investment Returns So Low?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 21:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/524-facing-a-financial-squeeze-what-harvards-response-can-teach-the-rest-of-us/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/524-facing-a-financial-squeeze-what-harvards-response-can-teach-the-rest-of-us/]]></link>
			<title>524: Facing a Financial Squeeze: What Harvard’s Response Can Teach the Rest of Us</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/549-catastrophe-bonds/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/549-catastrophe-bonds/]]></link>
			<title>549: Why Catastrophe Bonds Are Yielding 12%, and Should You Invest?</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 05:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/fixed-income-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/fixed-income-model-portfolio/]]></link>
			<title>Fixed Income Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/equity-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/equity-model-portfolio/]]></link>
			<title>Equity Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/role-based-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/role-based-model-portfolio/]]></link>
			<title>Role-Based Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/aggressive-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/aggressive-model-portfolio/]]></link>
			<title>Aggressive Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/moderately-aggressive-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/moderately-aggressive-model-portfolio/]]></link>
			<title>Moderately Aggressive Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/moderate-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/moderate-model-portfolio/]]></link>
			<title>Moderate Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/203-investing-like-poker-chess/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/203-investing-like-poker-chess/]]></link>
			<title>203: Is Investing More Like Poker or Chess?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 22:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/506-early-retirement-with-joshua-sheats/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/506-early-retirement-with-joshua-sheats/]]></link>
			<title>506: Should You Retire Early and Live Outside Your Home Country? With Joshua Sheats</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/conservative-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/conservative-model-portfolio/]]></link>
			<title>Conservative Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/ultra-conservative-model-portfolio/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/ultra-conservative-model-portfolio/]]></link>
			<title>Ultra Conservative Model Portfolio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/november-2025-investment-strategy-report/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/november-2025-investment-strategy-report/]]></link>
			<title>November 2025 Investment Strategy Report</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 14:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/541-gold-debasement-fears-or-meme-fever/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/541-gold-debasement-fears-or-meme-fever/]]></link>
			<title>541: Debasement Fears or Meme Fever? What’s Driving the Gold and Silver Rally</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 06:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/553-prepare-for-financial-crisis/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/553-prepare-for-financial-crisis/]]></link>
			<title>553: Is Another Great Financial Crisis Coming? 5 Ways to Prepare</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/topic-index/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/topic-index/]]></link>
			<title>Topic Index</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 23:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/508-who-should-bear-the-cost-socialized-vs-market-based-risk-management/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/508-who-should-bear-the-cost-socialized-vs-market-based-risk-management/]]></link>
			<title>508: Who Should Bear the Cost? Socialized vs. Market-Based Risk Management</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/portfolio-trade-selling-smax-adding-ils-and-dbmf/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/portfolio-trade-selling-smax-adding-ils-and-dbmf/]]></link>
			<title>Portfolio Trade: Selling SMAX, Adding ILS and DBMF</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 13:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/join-model-portfolios/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/join-model-portfolios/]]></link>
			<title>Model Portfolio Landing</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/how-to-invest-book/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/how-to-invest-book/]]></link>
			<title>Money For the Rest of Us</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 18:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/plus-member-resources/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/plus-member-resources/]]></link>
			<title>Plus Member Resources</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 23:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/join/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/join/]]></link>
			<title>New Join Page</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/542-dont-take-financial-advice-from-ai/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/542-dont-take-financial-advice-from-ai/]]></link>
			<title>542: Don&#8217;t Take Financial Advice from AI</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/episodes/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/episodes/]]></link>
			<title>Money for the Rest of Us Podcast</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/543-zcash/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/543-zcash/]]></link>
			<title>543: Hoarding, FOMO, and Zcash: A Private Bitcoin</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 22:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/468-japans-34-year-market-underperformance/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/468-japans-34-year-market-underperformance/]]></link>
			<title>468: Lessons from Japan&#8217;s 34 Years of Stock Market Underperformance</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/544-sports-betting-is-not-investing/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/544-sports-betting-is-not-investing/]]></link>
			<title>544: Sports Betting Is Not Investing</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/asset-allocation-model-spreadsheet/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/asset-allocation-model-spreadsheet/]]></link>
			<title>Asset Allocation Model (Spreadsheet)</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/model-portfolios-performance-and-risk/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/model-portfolios-performance-and-risk/]]></link>
			<title>Model Portfolios Performance and Risk</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 18:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/546-demographics/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/546-demographics/]]></link>
			<title>546: Do Retiring Baby Boomers Actually Move Markets? And How Much Do Demographics Really Matter</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/start-here/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/start-here/]]></link>
			<title>Start Here</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 20:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/model-portfolio-examples-overview/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/model-portfolio-examples-overview/]]></link>
			<title>Model Portfolio Examples Overview</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 18:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/545-david-bach/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/545-david-bach/]]></link>
			<title>545: Burnout, Breaks, and the Courage to Spend with David Bach</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/categorizing-your-portfolio-spreadsheet/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/categorizing-your-portfolio-spreadsheet/]]></link>
			<title>Categorizing Your Portfolio Spreadsheet</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 20:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/selling-gladstone-land-corp-preferred-shares/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/selling-gladstone-land-corp-preferred-shares/]]></link>
			<title>Selling Gladstone Land Corp Preferred Shares</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 17:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/355-crazy-money/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/355-crazy-money/]]></link>
			<title>355: Which Money Is Crazier: The U.S. Dollar or Bitcoin?</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 17:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/547-debt-is-for-managing-wealth/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/547-debt-is-for-managing-wealth/]]></link>
			<title>547: Debt Is For Managing Wealth, Not Creating It</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 05:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/387-why-most-money-fails/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/387-why-most-money-fails/]]></link>
			<title>387: Why Most Money Fails</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 17:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/316-what-makes-the-best-money/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/316-what-makes-the-best-money/]]></link>
			<title>316: Paper, Rocks, or Digits—What Makes the Best Money</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 20:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyfortherestofus.com/march-2026-investment-strategy-report/]]></guid>
			<link><![CDATA[https://moneyfortherestofus.com/march-2026-investment-strategy-report/]]></link>
			<title>March 2026 Investment Strategy Report</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:28:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
